![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Reminderville Police Department
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Number |
Description | Event Count |
Unfnd Count |
Open Count |
Closed Count |
| 1.00 | Motor Vehicle Lockout | 7 | 7 | ||
| 101.00 | Random Registration Check | 6 | 6 | ||
| 11.00 | Welfare Check | 3 | 3 | ||
| 12.00 | Delivery Of Emergency Message | 1 | 1 | ||
| 13.00 | Rescue Call | 8 | 8 | ||
| 13.20 | Fire Call / Non Fire | ||||
| 14.06 | Open Burning | 1 | 1 | ||
| 16.00 | Public Utility Problem | ||||
| 16.01 | Gas Leak | 2 | 2 | ||
| 16.02 | Water Leak | ||||
| 18.00 | Personal Assist | 1 | 1 | ||
| 19.00 | Civil Dispute | 1 | 1 | ||
| 19.03 | Neighbor Dispute | 1 | 1 | ||
| 2.00 | Residential Lockout | 1 | 1 | ||
| 2.80 | Municipal Court Apperance | 1 | 1 | ||
| 2.82 | Common Pleas Court Appearance | ||||
| 20.00 | Open Door / Window Structure | 1 | 1 | ||
| 21.00 | Alarm Drop | 4 | 4 | ||
| 21.02 | Fire Alarm | ||||
| 21.03 | Gas Detector Alarm | ||||
| 22.00 | Animal Complaint | 2 | 2 | ||
| 22.01 | Injured Animal | ||||
| 22.03 | Animal At Large | 2 | 2 | ||
| 22.04 | Animal / Attack | ||||
| 22.06 | Animal Nuisance Complaint | ||||
| 23.00 | Assist Other Agency | 11 | 1 | 10 | |
| 24.00 | Information Only | 9 | 1 | 8 | |
| 25.00 | Found Property | 2 | 2 | ||
| 26.00 | Service Of Warrant | ||||
| 26.02 | Arrest By Warrant | 17 | 17 | ||
| 27.00 | Property Held For Safekeeping | ||||
| 28.00 | Private Property Accident | ||||
| 28.95 | Sex Offense | ||||
| 29.00 | Lost Property | 1 | |||
| 29.58 | Investigative Follow Up | 2 | 2 | ||
| 3.00 | Disabled Motor Vehicle | 3 | 3 | ||
| 30.00 | Suspicious Person | ||||
| 30.01 | Solicitor Complaint | 2 | 2 | ||
| 30.02 | Solicitor Registration | 20 | 20 | ||
| 33.00 | Service Department Complaint | ||||
| 33.97 | Fingerprinting Request | 3 | 3 | ||
| 34.00 | Parking Complaint | 2 | 2 | ||
| 34.53 | Environmental Concern | ||||
| 34.87 | Parking Permission | ||||
| 35.00 | Juvenile Complaint | 4 | 4 | ||
| 35.01 | Underage Possession Of Alcohol | ||||
| 35.50 | Community Policing Event | 1 | 1 | ||
| 35.77 | Special Detail | 8 | 8 | ||
| 35.87 | Computer Related Crime | ||||
| 35.99 | K-9 Person Search | ||||
| 36.00 | Noise Complaint | 1 | 1 | ||
| 36.01 | Loud Party | 1 | 1 | ||
| 36.02 | Loud Music | 2 | 2 | ||
| 36.88 | Special Detail To Post Office | ||||
| 37.00 | Missing Person | 1 | 1 | ||
| 37.99 | CFMC Paperwork Detail | 5 | 4 | ||
| 38.00 | Unwanted Guest | ||||
| 38.52 | Theft Of Village Property | 1 | 1 | ||
| 38.63 | Assist Lost Motorist | 1 | 1 | ||
| 38.82 | Suspicious Activity | 2 | 2 | ||
| 4.00 | Unsecure Motor Vehicle | ||||
| 41.01 | Domestic Dispute | ||||
| 41.03 | Criminal Damaging | 2 | 2 | ||
| 41.04 | Criminal Mischief | 4 | 2 | 1 | |
| 41.05 | Telephone Harassment | 3 | 1 | 2 | |
| 41.47 | Records Request | 1 | 1 | ||
| 41.56 | Domestic Violence | 1 | 1 | ||
| 41.57 | Domestic Information | ||||
| 42.00 | Arrest | ||||
42.10 |
Minor Misdemeanor Citation | ||||
| 42.11 | Arrest-Misdemeanor | 4 | 4 | ||
| 42.12 | Arrest - Felony | 16 | 16 | ||
| 42.22 | Background Check | ||||
| 45.00 | Traffic Cite | 17 | 17 | ||
| 45.08 | Burglary | 1 | 1 | ||
| 45.18 | Delivery Of Council Mail | 3 | 3 | ||
| 45.30 | Property Release | 1 | 1 | ||
| 46.00 | Traffic Crash | 1 | 1 | ||
| 47.00 | Fireworks | 16 | 1 | 15 | |
| 47.52 | Flooding Complaint | 2 | 2 | ||
| 48.00 | Abandon Motor Vehicle | ||||
| 48.63 | Juvenile Follow Up | ||||
| 49.29 | Vehicle Immobilization | ||||
| 49.62 | Violation Of Court Order | ||||
| 5.00 | Suspicious Vehicle | 7 | 6 | ||
| 5.01 | Reckless Driving Complaint | ||||
| 52.00 | Vehicle Complaint / Private Property | 1 | 1 | ||
| 53.00 | School Bus Complaint | ||||
| 53.01 | School Bus Detail | ||||
| 57.04 | Task Force Detail (Trafficking) | 10 | 10 | ||
| 58.39 | Junk Motor Vehicle Complaint | 1 | 1 | ||
| 63.03 | Physical Control Of Vehicle | ||||
| 63.57 | Loud Noise | ||||
| 64.00 | Open Container | ||||
| 64.36 | Prisoner Transport | 1 | 1 | ||
| 64.37 | Suspicious Noise | 1 | 1 | ||
| 67.08 | House Check | 28 | 28 | ||
| 67.09 | Felonious Assault | ||||
| 68.01 | Driving Under Suspension | 2 | 2 | ||
| 68.45 | Evidence / Property Room Detail | 1 | 1 | ||
| 70.00 | Suspicious Noise | 1 | 1 | ||
| 71.06 | Theft | 1 | 1 | ||
| 71.11 | Fraud | ||||
| 72.00 | Damage To Vehicle | 2 | 1 | 1 | |
| 73.00 | Damage To Property | ||||
| 73.09 | Discharging Of A BB/Paintball Gun | ||||
| 74.66 | Special Attention | 1 | 1 | ||
| 74.75 | Lost Or Stolen Cellular Phone | ||||
| 74.82 | Traffic Stop/Warning | 84 | 84 | ||
| 74.93 | Lost Animal | ||||
| 75.29 | Tow Release | 4 | 4 | ||
| 76.36 | Trespass Complaint | 1 | 1 | ||
| 76.77 | Roadway Obstruction | 2 | 2 | ||
| 8.00 | Traffic Dispute Or Altercation | ||||
| 82.01 | Weapons Offense | 1 | 1 | ||
| 83.23 | Open Door/Vehicle | ||||
| 84.48 | Foot Patrol | 6 | 6 | ||
| 85.94 | Missing Juvinile | ||||
| 86.33 | Investigation Of Criminal Offense | 4 | 4 | ||
9.00 |
Road Hazard | ||||
| 96.48 | Training | 4 | 4 | ||
| Grand Totals: | 376 | 3 | 7 | 362 |