![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Reminderville Police Department
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Number |
Description | Event Count |
Unfnd Count |
Open Count |
Closed Count |
| 1.00 | Motor Vehicle Lockout | 5 | 5 | ||
| 101.00 | Random Registration Check | 4 | 3 | 1 | |
| 11.00 | Welfare Check | 5 | 5 | ||
| 13.00 | Rescue Call | 3 | 3 | ||
| 16.02 | Water Leak | 2 | 2 | ||
| 18.00 | Personal Assist | 1 | 1 | ||
| 19.00 | Civil Dispute | 1 | 1 | ||
| 19.03 | Neighbor Dispute | 2 | 1 | 1 | |
| 2.00 | Residential Lockout | 2 | 2 | ||
| 2.80 | Municipal Court Apperance | 1 | 1 | ||
| 2.82 | Common Pleas Court Appearance | 3 | 3 | ||
| 21.00 | Alarm Drop | 1 | 1 | ||
| 21.03 | Gas Detector Alarm | 2 | 2 | ||
| 22.00 | Animal Complaint | 9 | 1 | 8 | |
| 22.03 | Animal At Large | 1 | 1 | ||
| 22.04 | Animal / Attack | 1 | 1 | ||
| 22.06 | Animal Nuisance Complaint | 2 | 2 | ||
| 23.00 | Assist Other Agency | 9 | 1 | 8 | |
| 24.00 | Information Only | 4 | 4 | ||
| 26.00 | Service Of Warrant | 1 | 1 | ||
| 26.02 | Arrest By Warrant | 19 | 19 | ||
| 27.00 | Property Held For Safekeeping | 1 | 1 | ||
| 28.00 | Private Property Accident | 1 | 1 | ||
| 29.58 | Investigative Follow Up | 3 | 3 | ||
| 3.00 | Disabled Motor Vehicle | 2 | 2 | ||
| 30.00 | Suspicious Person | 2 | 2 | ||
| 30.01 | Solicitor Complaint | 1 | 1 | ||
| 30.02 | Solicitor Registration | 10 | 10 | ||
| 33.00 | Service Department Complaint | 1 | 1 | ||
| 33.97 | Fingerprinting Request | 1 | 1 | ||
| 34.00 | Parking Complaint | 4 | 4 | ||
| 34.53 | Environmental Concern | 1 | 1 | ||
| 35.00 | Juvenile Complaint | 3 | 3 | ||
| 35.01 | Underage Possession Of Alcohol | 1 | 1 | ||
| 35.77 | Special Detail | 2 | 2 | ||
| 35.87 | Computer Related Crime | 1 | 1 | ||
| 36.00 | Noise Complaint | 2 | 2 | ||
| 36.88 | Special Detail To Post Office | 1 | 1 | ||
| 37.99 | CFMC Paperwork Detail | 5 | 5 | ||
| 38.82 | Suspicious Activity | 3 | 3 | ||
| 41.01 | Domestic Dispute | 2 | 2 | ||
| 41.04 | Criminal Mischief | 2 | 2 | ||
| 41.05 | Telephone Harassment | 2 | 2 | ||
| 41.47 | Records Request | 1 | 1 | ||
| 41.57 | Domestic Information | 1 | 1 | ||
42.10 |
Minor Misdemeanor Citation | 1 | 1 | ||
| 42.11 | Arrest-Misdemeanor | 6 | 6 | ||
| 42.12 | Arrest - Felony | 17 | 17 | ||
| 42.22 | Background Check | 1 | 1 | ||
| 45.00 | Traffic Cite | 19 | 19 | ||
| 45.18 | Delivery Of Council Mail | 6 | 6 | ||
| 46.00 | Traffic Crash | 1 | 1 | ||
| 48.63 | Juvenile Follow Up | 3 | 3 | ||
| 5.00 | Suspicious Vehicle | 3 | 3 | ||
| 5.01 | Reckless Driving Complaint | 2 | 2 | ||
| 53.00 | School Bus Complaint | 1 | 1 | ||
| 53.01 | School Bus Detail | 1 | 1 | ||
| 57.04 | Task Force Detail (Trafficking) | 3 | 3 | ||
| 63.03 | Physical Control Of Vehicle | 1 | 1 | ||
| 64.00 | Open Container | 1 | 1 | ||
| 64.36 | Prisoner Transport | 1 | 1 | ||
| 64.37 | Suspicious Noise | 1 | 1 | ||
| 67.08 | House Check | 1 | 1 | ||
| 68.01 | Driving Under Suspension | 2 | 2 | ||
| 71.06 | Theft | 1 | 1 | ||
| 73.00 | Damage To Property | 1 | 1 | ||
| 73.09 | Discharging Of A BB/Paintball Gun | 2 | 2 | ||
| 74.66 | Special Attention | 2 | 2 | ||
| 74.82 | Traffic Stop/Warning | 82 | 82 | ||
| 75.29 | Tow Release | 1 | 1 | ||
| 76.77 | Roadway Obstruction | 1 | 1 | ||
| 83.23 | Open Door/Vehicle | 2 | 2 | ||
| 84.48 | Foot Patrol | 5 | 5 | ||
| 85.94 | Missing Juvinile | 2 | 2 | ||
9.00 |
Road Hazard | 1 | 1 | ||
| 96.48 | Training | 21 | 21 | ||
| Grand Totals: | 323 | 5 | 5 | 313 |